| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
29 | 30 | 1 Y12 Work Experien... A Level Art set u... JCR 8a/MuR Rehear... Show More | 2 Y8 National Caree... Y12 Work Experien... Y10 Sixth Form Ta... Show More | 3 Data Entry Comple... Mini Dash and COA... Y12 Work Experien... Show More | 4 Bronze DofE Qual ... | 5 |
6 HOD checks (7\, 8... SJP Exp & Career ... Y10 to Y11 Drop 1... Show More | 7 Reports Sent ( 10... PLS - SJP Experie... HOD checks 7\, 8\, 9 Show More | 8 Reports home (Yea... SJP Exp & Career ... St John's Junior'... Show More | 9 HOL Checks ( 7\, ... Chapel Year 9 Alp... SJP Exp & Career ... Show More | 10 Bronze DofE Qual ... LM Checks ( 7\, 8... Friday Night Live... Show More | 11 Bronze DofE Qual ... | 12 |
13 LM Checks ( 7\, 8... | 14 Reports Sent ( 7\... Annual Neston Pil... | 15 SJP Experience Day 3 | 16 SJP Experience Day 4 | 17 Last day of HT6 F... | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |

Register your interest and we will send you the latest Open Evening updates, key dates and next steps as soon as they are available.