| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 1 Careers Fair | 2 Review Day Years | 3 | 4 |
5 | 6 Red Cross First A... Professional Lear... Red Cross First A... | 7 | 8 SDT 2 - Curriculu... HFCMAT Carol Serv... Data Collection c... | 9 | 10 | 11 |
12 | 13 Professional Lear... | 14 Edtech Training -... | 15 | 16 Reports home (Y11... Reports home (Y11... | 17 | 18 |
19 SJP Experience Day 1 | 20 SJP Experience Day 2 Professional Lear... | 21 End of Term 1 | 22 CHRISTMAS BREAK | 23 CHRISTMAS BREAK | 24 CHRISTMAS BREAK | 25 CHRISTMAS BREAK |
26 CHRISTMAS BREAK | 27 CHRISTMAS BREAK | 28 CHRISTMAS BREAK | 29 CHRISTMAS BREAK | 30 CHRISTMAS BREAK | 31 CHRISTMAS BREAK | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |

Register your interest and we will send you the latest Open Evening updates, key dates and next steps as soon as they are available.