| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 Y12 Work Experien... Y9 MEP Intensive ... Completion of NGR... | 2 New Staff Inducti... Completion of PAS... DT NEA Dropdown Show More | 3 Assumed Y6 Induct... Completion of NGR... Wicked Theatre Trip Show More | 4 Arts Festival Spo... Y9 MEP Intensive ... SDT 3 - Moderatio... Show More | 5 SJP Community event Completion of PAS... Y9 MEP Intensive ... Show More | 6 Y9 MEP Intensive ... D of E Y10 & 12 P... | 7 Y9 MEP Intensive ... |
8 China Partner Sch... Y9 MEP Intensive ... Sing Wirral Show More | 9 Sports Day Y 7 8 9 Y10 Geography Fie... HOD Data checks Show More | 10 LM Data checks Comedy Show Rehea... Y9 MEP Intensive ... Show More | 11 HOL Report checks Arts Festival Spo... Y9 MEP Intensive ... Show More | 12 Friday Night Live EFA Summer TLC Le... Review - EFA Summ... Show More | 13 DofE Y10 Qual Exped Y9 MEP Intensive ... D of E Y10 Qual E... | 14 Y9 MEP Intensive ... |
15 Yr 10 & 12 DofE Q... LM Report sign off HPV Vaccinations ... Show More | 16 Yr 10 & 12 DofE Q... NGRT Testing thro... DofE Y10 & Y12 Qu... Show More | 17 SJP Experience Day 3 Reports home (Y7\... | 18 SJP Experience Day 4 End of Term 3 | 19 St John Plessingt... | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |

Register your interest and we will send you the latest Open Evening updates, key dates and next steps as soon as they are available.