| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
29 | 30 | 1 Y12 Work Experien... JCR 8a/MuR Rehear... LM Data checks Show More | 2 Y12 Work Experien... Y10 Sixth Form Ta... Y8 National Caree... Show More | 3 Y12 Work Experien... LM Checks ( 10 & 12) Year 10 Trial Exa... Show More | 4 Bronze DofE Qual ... | 5 |
6 Y10 to Y11 Drop 1... Yr10 GCSE Course ... Y12 Careers Pathw... Show More | 7 SJP Exp & Career ... HOD checks 7\, 8\, 9 Reports Sent ( 10... Show More | 8 St John's Junior'... Student Mass 14:4... Blow the Roof Off... Show More | 9 Chapel Year 9 Alp... Y12 Careers Pathw... St John's Juniors... Show More | 10 Bronze DofE Qual ... Y12 Careers Pathw... LM Checks ( 7\, 8... Show More | 11 Bronze DofE Qual ... | 12 |
13 LM Checks ( 7\, 8... | 14 Annual Neston Pil... Reports Sent ( 7\... | 15 SJP Experience Day 3 | 16 SJP Experience Day 4 | 17 Last day of HT6 F... | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |

Register your interest and we will send you the latest Open Evening updates, key dates and next steps as soon as they are available.