2007 GCSE Year 11
SUBJECT | A* | A | B | C | D | E | F | G | U | Abs | Total Entry |
Biology | 2 | 2 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Business Studies (Double Award) | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 18 | |||
Business Studies (Single Award) | 0 | 1 | 3 | 26 | 14 | 5 | 0 | 0 | 2 | 3 | 54 |
Chemistry | 1 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Catering | 1 | 3 | 2 | 3 | 2 | 11 | |||||
D & T Food | 0 | 10 | 14 | 17 | 12 | 3 | 0 | 0 | 0 | 1 | 57 |
D & T Graphics | 0 | 3 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 21 |
D & T RM | 0 | 2 | 10 | 22 | 10 | 2 | 0 | 3 | 4 | 4 | 57 |
D & T Textiles | 0 | 12 | 13 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 37 |
Drama | 1 | 8 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 23 |
English Language | 8 | 15 | 23 | 85 | 41 | 28 | 9 | 3 | 3 | 0 | 215 |
English Literature | 11 | 13 | 22 | 73 | 46 | 6 | 3 | 0 | 4 | 0 | 178 |
Fine Art | 5 | 2 | 8 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 33 |
Geography | 2 | 1 | 2 | 11 | 7 | 6 | 5 | 2 | 2 | 0 | 42 |
H & S Care (Double Award) | 0 | 0 | 20 | 18 | 14 | 4 | 2 | 0 | 0 | 0 | 58 |
History | 0 | 6 | 6 | 12 | 7 | 9 | 1 | 3 | 0 | 0 | 44 |
Italian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
L & T (Double Award) | 0 | 0 | 2 | 4 | 4 | 6 | 2 | 4 | 2 | 0 | 24 |
Mathematics | 2 | 6 | 23 | 66 | 34 | 37 | 16 | 13 | 17 | 0 | 214 |
Statistics | 0 | 1 | 2 | 12 | 23 | 13 | 0 | 0 | 0 | 0 | 51 |
Music | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
Physics | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Polish | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Religious Education | 6 | 21 | 36 | 51 | 26 | 22 | 14 | 14 | 9 | 1 | 57 |
Science Applied (Double Award) | 0 | 0 | 28 | 50 | 16 | 2 | 2 | 0 | 2 | 0 | 100 |
Science Modular (Double Award) | 2 | 2 | 22 | 70 | 26 | 32 | 14 | 6 | 2 | 0 | 88 |
Science(Single) | 0 | 0 | 0 | 3 | 7 | 9 | 22 | 10 | 7 | 1 | 59 |
Spanish | 0 | 3 | 4 | 18 | 21 | 8 | 1 | 0 | 0 | 1 | 56 |
Sport /PE Studies | 1 | 3 | 11 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 32 |
2007 Year 11 BTEC
Double Award | Dist | Merit | Credit | Pass | U | Abs | Total Entry |
ICT (DIDA) | 3 | 27 | 110 | 197 | 6 | 1 | |
Sport / PE | 0 | 4 | 0 | 26 | 10 | 0 |
Single Award | Dist | Merit | Credit | Pass | U | Abs | Total Entry |
ICT (DIDA) | 0 | 0 | 0 | 12 | 9 | 1 | 22 |
Equivalence to GCSE grades
Distinction = A*
Merit = A
Credit = B
Pass = C