St John Plessington Catholic College

Examination Results 2024

Key Stage 4 Results

                               
                                 

GCSE 9-U Subject

Grade

Total Grades

Average Grade

% 9-4

     
9 8 7 6 5 4 3 2 1 U      
GCSE Art 0 3 5 10 3 4 5 2 1 1 34 5 73.53      
GCSE Biology 0 1 7 5 14 17 14 2 0 0 60 5 73.33      
GCSE Business Studies 0 0 0 0 0 0 0 2 0 0 2 2 0.00      
GCSE Chemistry 0 1 1 9 13 13 19 4 0 0 60 4 61.67      
GCSE Computer Science 0 1 0 2 4 1 3 5 1 1 18 4 44.44      
GCSE Design Technology 1 2 3 9 14 21 15 17 3 1 86 4 58.14      
GCSE English Language 1 3 10 32 45 66 60 36 8 3 264 4 59.47      
GCSE English Literature 3 4 13 34 52 57 52 25 11 6 257 4 63.42      
GCSE Geography 0 1 8 20 17 30 50 27 15 3 171 4 44.44      
GCSE History 2 2 4 9 14 14 25 9 15 6 100 3 45.00      
GCSE Mandarin 0 2 3 0 3 0 1 0 0 0 9 6 88.89      
GCSE Mathematics 0 3 8 15 56 66 49 40 23 6 266 4 55.64      
GCSE Physics 0 0 3 11 13 13 19 0 0 1 60 4 66.67      
GCSe Polish 1 1 0 0 0 0 0 0 0 0 2 9 100.00      
GCSE Portuguese 1 0 0 0 0 0 0 0 0 0 1 9 100.00      
GCSE Religious Studies 3 10 14 22 32 27 48 46 24 14 240 4 45.00      
GCSE Spanish 3 0 4 8 17 36 58 36 7 2 171 3 39.77      
GSCE Food & Nutrition 0 0 0 0 0 0 1 0 0 0 1 3 0.00      
                                 

GCSE Double Award 99-U Subject

Grade

Total Grades

Average Grade

% 9-4

     
9 8 7 6 5 4 3 2 1 U      
GCSE Combined Science 2 0 1 16 54 88 123 60 28 10 382 43 42.15      
                                 

Vocational L2D*-U Subject

Grade

Total Grades

Average Grade

% L2D*-L2P

     
L2D* L2D L2M L2P L1D* L1D L1M L1P U X      
L2_Principles of Applied Science 0 0 0 2 0 0 0 0 0 0 2 L2P 100.00      
L2_Tech_Award Hospitality and Catering 1 2 8 8 7 1 1 0 1 0 29 L2P 65.52      
L2 Animal Care 0 0 0 1 0 0 0 1 0 0 2 L1D 50.00      
L2 Travel and Tourism 0 0 0 0 0 1 1 0 0 0 2 L1D 0.00      
L2_BTEC Child Development 0 1 9 3 0 4 1 0 1 0 19 L2P 68.42      
L2_BTEC DIT 0 2 6 12 0 11 2 1 0 1 35 L2P 57.14      
L2_BTEC Enterprise 2 26 29 12 0 2 2 0 0 0 73 L2M 94.52      
L2_BTEC Health & Social Care 1 14 25 8 0 3 1 0 0 0 52 L2M 92.31      
L2_BTEC Music 1 2 9 0 0 3 0 0 1 0 16 L2M 75.00      
L2_BTEC PE 0 1 21 32 0 13 4 0 0 0 71 L2P 76.06      
L2_BTEC Performing Arts 0 3 1 7 0 0 0 0 0 0 11 L2M 100.00      
                                 
                                 
                                 
   

 

GCSE Performance Record                                
                                 

Cohort

% of Students gaining 5 or more GCSE grades A*-C or equivalent including 9-4 English and Maths
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
SJP 54 57 64 76 71 65 61 67 63 60 57 65 67 54 48 44
England 50 55 58 60 55 54 59 59 66 66 65 65 65 62 65 60

 

Key Stage 5 Results

                     
                       

GCE A*-U Subject

Grade

Total Grades

Average Grade

% A*-E

 
A* A B C D E U  
GCE Art 2 2 4 4 0 0 0 12 B+ 100.00  
GCE Biology 0 1 1 1 2 4 1 10 D 90.00  
GCE Chemistry 0 2 1 2 0 3 1 9 C- 88.89  
GCE English Combined 0 0 0 0 5 3 0 8 D- 100.00  
GCE English Literature 1 0 3 5 2 0 0 11 C+ 100.00  
GCE Further Maths 0 0 0 0 0 1 0 1 E 100.00  
GCE Geography 0 1 2 4 2 0 0 9 C+ 100.00  
GCE Graphics 0 1 0 5 0 0 0 6 C+ 100.00  
GCE History 1 0 5 3 2 1 2 14 C 85.71  
GCE Mathematics 0 3 3 4 1 3 2 16 C- 87.50  
GCE Media 0 0 3 5 1 0 0 9 C+ 100.00  
GCE Physics 0 1 2 0 6 1 0 10 C- 100.00  
GCE Portugese 0 1 0 0 0 0 0 1 A 100.00  
GCE Product Design 0 0 1 1 4 1 2 9 D- 77.78  
GCE Psychology 1 1 4 7 10 8 2 33 D+ 93.94  
GCE Religious Studies 1 1 1 6 1 1 0 11 C+ 100.00  
GCE Sociology 0 3 2 10 3 0 1 19 C 94.74  
GCE Spanish 0 0 1 0 1 0 0 2 C 100.00  
GCE Textiles 0 0 2 0 0 0 0 2 B 100.00  
                       

Vocational D*-U Subject

Grades

Total Grades

Average Grade

% D*-P

     
D* D M P U      
L3_BTEC Applied Science 1 7 7 1 0 16 Dist- 100.00      
L3_BTEC Business Studies 10 13 1 1 0 25 Dist+ 100.00      
L3_BTEC Computing 1 3 1 0 0 5 Dist 100.00      
L3_BTEC Health & Social Care 4 5 7 0 0 16 Dist 100.00      
L3_BTEC ICT 0 10 10 0 0 20 Dist- 100.00      
L3_BTEC Media 9 10 3 2 0 24 Dist+ 100.00      
L3_BTEC Music 0 2 1 0 0 3 Dist- 100.00      
L3_BTEC PE 2 5 5 0 0 12 Dist- 100.00      
L3_BTEC Performing Arts 0 5 4 0 0 9 Dist- 100.00