2006 GCSE Year 11
2006 Year 11 GNVQ
Equivalence to GCSE grades
Pass = 4 GCSE grade Cs
Merit = 4 GCSE grade Bs
Distinction = 4 GCSE grade As
SUBJECT | A* | A | B | C | D | E | F | G | U | Abs | Total Entry |
Biology | 0 | 1 | 1 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 19 |
Business Studies | 0 | 1 | 4 | 15 | 17 | 15 | 2 | 0 | 5 | 4 | 63 |
Chemistry | 1 | 1 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 19 |
D & T Food | 2 | 7 | 6 | 28 | 17 | 12 | 7 | 4 | 2 | 0 | 85 |
D & T Graphics | 1 | 1 | 3 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 21 |
D & T RM | 0 | 1 | 7 | 10 | 7 | 14 | 7 | 14 | 9 | 0 | 69 |
D & T Textiles | 0 | 4 | 17 | 10 | 3 | 1 | 0 | 3 | 1 | 0 | 39 |
Drama | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 11 |
English Language | 1 | 15 | 33 | 74 | 53 | 26 | 11 | 9 | 6 | 0 | 228 |
English Literature | 1 | 15 | 30 | 63 | 60 | 25 | 166 | 3 | 6 | 0 | 219 |
Fine Art | 0 | 0 | 8 | 6 | 8 | 10 | 7 | 3 | 0 | 0 | 42 |
French | 0 | 0 | 1 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 20 |
Geography | 1 | 0 | 1 | 15 | 8 | 5 | 7 | 2 | 5 | 3 | 47 |
H & S Care (Double) | 0 | 4 | 9 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 25 |
History | 1 | 11 | 9 | 21 | 11 | 14 | 7 | 3 | 2 | 0 | 79 |
L & T | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
Mathematics | 1 | 2 | 8 | 58 | 33 | 46 | 42 | 15 | 20 | 3 | 228 |
Music | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9 |
Physics | 0 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
Religious Education | 5 | 12 | 29 | 42 | 33 | 32 | 21 | 19 | 21 | 7 | 221 |
Science Applied(Double) | 0 | 0 | 0 | 1 | 18 | 15 | 9 | 5 | 1 | 0 | 49 |
Science Modular(Double) | 1 | 4 | 11 | 45 | 26 | 19 | 9 | 4 | 2 | 1 | 122 |
Science(Single) | 0 | 0 | 0 | 0 | 4 | 9 | 8 | 7 | 9 | 3 | 40 |
Sport /PE Studies | 2 | 1 | 11 | 17 | 17 | 5 | 0 | 0 | 1 | 3 | 57 |
Full Award(4 GCSEs) | Intermediate | |||
Pass | Merit | Dist | Entry | |
ICT | 66 | 14 | 1 | 119 |
Pass = 4 GCSE grade Cs
Merit = 4 GCSE grade Bs
Distinction = 4 GCSE grade As