| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 OCTOBER HALF TERM China Taicang Vis... | 2 China Taicang Vis... | 3 China Taicang Vis... |
4 China Taicang Vis... PT Closes - LP1 R... GCSE English Lang... | 5 HOD QA LP1 Data China Taicang Vis... GCSE Maths Fdn [N... Show More | 6 Poppy Making Work... Yr 9 (beta) Oracy... GCSE English Lang... | 7 Physics Olympics Poppy Making Work... Carbon and Water ... Show More | 8 Performance of 'R... LM QA LP1 Data | 9 | 10 |
11 Education Perfect... GCSE Maths Fdn [C... Yr 11 Totem Meeti... Show More | 12 Beauty and The Beast PPM Achievement Assem... | 13 Pastoral QA LP1 R... No Pen Day Achievement Assem... Show More | 14 NQT/RQT 3 Sixth Form Inform... Achievement Assem... | 15 Merseyside Cup Fo... LP1 Reports to Pa... Achievement Assem... | 16 | 17 |
18 Indoor Athletics ... | 19 No PPM (Review Day) Krakow Trip | 20 6 Form Football v... Work Scrutiny 1 PSHE P2 Show More | 21 Y7 MEP Informatio... Krakow Trip | 22 Warner Brothers S... Review Day Yr 8 & 9 | 23 | 24 |
25 Dance - KS2 | 26 DofE Awards Evening PPM | 27 Judaism Guest Spe... Bereavement Aware... PE Taster Day at ... Show More | 28 Middles Leaders M... | 29 Y12 Criminology a... Swimming - Years ... | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |

Register your interest and we will send you the latest Open Evening updates, key dates and next steps as soon as they are available.