| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 Review Day Year 8/9 | 2 | 3 |
4 PPM | 5 | 6 Staff Well-Being ... | 7 Year 10 Barnstondale Outstanding Teach... BELA First Aid Tr... Show More | 8 PSHE P2 SJP Experience Day 4 HOD Checking LP3 Show More | 9 | 10 |
11 PPM AHT LP3 Checking LP3 Datasec PPS | 12 | 13 Paris Trip | 14 Paris Trip SJP Got Talent LP3 Datasec to Depts | 15 Paris Trip SDD5 | 16 BELA Training 7 Paris Trip | 17 Paris Trip |
18 Half Term | 19 Half Term | 20 Half Term | 21 Half Term | 22 | 23 | 24 |
25 LP3 Totem Pole Me... LP3 Reports to Pa... | 26 SJP UNPLUGGED | 27 PPM (Dept LP3 Mon... | 28 NQT Meeting GCSE Maths (pm) | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |

Register your interest and we will send you the latest Open Evening updates, key dates and next steps as soon as they are available.