| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 EASTER BREAK | 2 EASTER BREAK | 3 EASTER BREAK | 4 EASTER BREAK | 5 | 6 | 7 |
8 LP4 Reports to Pa... LP4 Totem Pole Me... | 9 | 10 PPM ( Dept LP4 Mo... | 11 | 12 Year 9 Bronze Pra... | 13 Year 9 Bronze Pra... | 14 |
15 PSHE P3 PPM | 16 | 17 Staff Well-Being ... | 18 EnMa Results Tote... Outstanding Teach... | 19 Year 9 Bronze Pra... | 20 Year 9 Bronze Pra... | 21 |
22 PPM- Project Week | 23 | 24 Dance Revolution | 25 NQT Meeting | 26 Year 9 Bronze Pra... | 27 Year 9 Bronze Pra... | 28 |
29 PPM Year 9- Savio House | 30 PSHE P2 PTA Meeting Year 9- Savio House | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |

Register your interest and we will send you the latest Open Evening updates, key dates and next steps as soon as they are available.