| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
29 | 30 | 1 Yr 12 Work Experi... RQT Mtg Performing Arts S... | 2 LJMU Residential ... PSHE P3 INDUCTION EVENING Show More | 3 LJMU Residential ... Yr 12 Work Experi... Cream Tea Friday Show More | 4 | 5 |
6 Year 12 Push Acti... Ghana Trip "SJP MAX" | 7 Ghana Trip "SJP MAX" SJP MAX DofE Bronze | 8 Educational Trip\... Ghana Trip INDUCTION DAY Show More | 9 Educational Trip\... Ghana Trip "SJP MAX" | 10 Educational Trip\... Ghana Trip "SJP MAX" Show More | 11 Educational Trip\... Water Sports trip... Ghana Trip Show More | 12 Water Sports trip... Ghana Trip "SJP MAX" Show More |
13 Water Sports trip... Ghana Trip "SJP MAX" Show More | 14 Water Sports trip... SJP MAX DofE Bronze Ghana Trip Show More | 15 Water Sports trip... SJP MAX DofE Bronze Ghana Trip Show More | 16 Water Sports trip... Ghana Trip "SJP MAX" Show More | 17 LAST DAY OF TERM CHINA TRIP | 18 CHINA TRIP | 19 CHINA TRIP |
20 SUMMER HOLIDAY CHINA TRIP | 21 SUMMER HOLIDAY CHINA TRIP | 22 SUMMER HOLIDAY CHINA TRIP | 23 SUMMER HOLIDAY CHINA TRIP | 24 SUMMER HOLIDAY CHINA TRIP | 25 SUMMER HOLIDAY CHINA TRIP | 26 SUMMER HOLIDAY CHINA TRIP |
27 SUMMER HOLIDAY CHINA TRIP | 28 SUMMER HOLIDAY CHINA TRIP | 29 SUMMER HOLIDAY | 30 SUMMER HOLIDAY | 31 SUMMER HOLIDAY | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |

Register your interest and we will send you the latest Open Evening updates, key dates and next steps as soon as they are available.